- Regular price
- $13.00 USD
- Regular price
-
- Sale price
- $13.00 USD
- Unit price
- per
Returns Policy, Shipping & Customer Service
Returns Policy, Shipping & Customer Service
-
We know you’ll love this sewing pattern as much as we do. If you aren't satisfied with the paper pattern version you have 30-days from receipt to return it. Please see our refund policy for more details;
-
We dispatch 4 times a week: Tuesday, Thursday, Friday & Sunday. For more details see our Shipping Policy. Please be aware customs processing may affect delivery estimates and are outside of our control.
-
Our international shipping is at a reduced rate, and is based on weight - so multiple pattern orders are cost effective. If you would like to discuss the shipping cost, please contact us.
-
You can contact us about your pattern at any time by emailing us; vintagepatternssewbeeit@gmail.com and we promise to respond within 24 hours.
40s Retro Blouse Pattern
Update your wardrobe with this fabulous retro addition! 1940's Fabulous ‘Quick and Easy’ to make blouse, with fly-away cuffs and a choice of necklines. Easy to shorten for a cropped top look!.
Offered here as: Digital Download (how to print and assemble). This pattern is also available as a Paper Pattern.
Size Guide
Size Guide
Sewing Notions
Sewing Notions
Fabric Amount Guide
Fabric Amount Guide
Imperial to Metric Conversion Guide
Imperial to Metric Conversion Guide
Yards to Centimeter
Imperial | Metric |
---|---|
⅛ yard | 11.4cm |
¼ yard | 22.9cm |
⅓ yard | 30.5cm |
⅜ yard | 34.3cm |
½ yard | 45.7cm |
⅝ yard | 57.2cm |
⅔ yard | 61cm |
¾ yard | 68.6cm |
1 yard | 91.4cm |
1¼ yard | 114.3cm |
1½ yard | 137.2cm |
1¾ yard | 160cm |
2 yards | 182.9cm |
2¼ yards | 205.7cm |
2½ yards | 228.6cm |
2¾ yards | 251.5cm |
3 yards | 274.3cm |
3½ yards | 320cm |
4 yards | 365.8cm |
Inches to Millimeters/Centimeter
Imperial | Metric |
---|---|
⅛" | 3mm |
¼" | 6mm |
⅓" | 8mm |
⅜" | 10mm |
½" | 12mm |
⅝" | 16mm |
⅔" | 17mm |
¾" | 19mm |
1" | 2.5cm |
1¼" | 3.2cm |
1½" | 3.8cm |
1¾" | 4.4cm |
2" | 5.1cm |
2¼" | 5.7cm |
2½" | 6.4cm |
2¾" | 7.0cm |
3" | 7.6cm |
3¼" | 8.25cm |
3½" | 8.9cm |
4" | 10.2cm |
4½" | 11.4cm |
5" | 12.7cm |
5½" | 14cm |
6" | 15.2cm |
7" | 17.8cm |
8" | 20.3cm |
9" | 22.9cm |
10" | 25.4cm |
11" | 28cm |
12" | 30.5cm |
Roll Width (Inches to Centimeters)
Imperial | Centimeters |
---|---|
35" | 88.9cm |
36" | 91.44cm |
38" | 96.52cm |
39" | 99.06cm |
42" | 106.68cm |
48" | 121.92cm |
54" | 137.16cm |
Seam Allowances
Imperial | Metric |
---|---|
¼" | 6mm |
⅜" | 10mm |
½" | 12mm |
⅝" | 16mm |
¾" | 19mm |
Recommended Fabrics
Recommended Fabrics
Skill Level
Skill Level
Beginner
What You Will Receive
What You Will Receive