Guía de conversión de imperial a métrico
Yardas a Centímetro
Imperial | Métrico |
---|---|
⅛ yard | 11,4 cm |
¼ yard | 22,9 cm |
⅓ yard | 30,5 cm |
⅜ yard | 34,3 cm |
½ yard | 45,7 cm |
⅝ yard | 57,2 cm |
⅔ yard | 61cm |
¾ yard | 68,6 cm |
1 yard | 91,4 cm |
1¼ yard | 114,3 cm |
1½ yard | 137,2 cm |
1¾ yard | 160cm |
2 yardas | 182,9 cm |
2¼ yards | 205,7 cm |
2½ yards | 228,6 cm |
2¾ yards | 251,5 cm |
3 yards | 274,3 cm |
3½ yards | 320cm |
4 yards | 365,8 cm |
Inches a Milímetros/Centímetro
Imperial | Métrico |
---|---|
⅛" | 3 milímetros |
¼" | 6mm |
⅓" | 8mm |
⅜" | 10mm |
½" | 12mm |
⅝" | 16mm |
⅔" | 17mm |
¾" | 19mm |
1" | 2,5 cm |
1¼" | 3,2 cm |
1½" | 3,8 cm |
1¾" | 4,4 cm |
2" | 5,1 cm |
2¼" | 5,7 cm |
2½" | 6,4 cm |
2¾" | 7,0 cm |
3" | 7,6 cm |
3¼" | 8,25 cm |
3½" | 8,9 cm |
4" | 10,2 cm |
4½" | 11,4 cm |
5" | 12,7 cm |
5½" | 14cm |
6" | 15,2 cm |
7" | 17,8 cm |
8" | 20,3 cm |
9" | 22,9 cm |
10" | 25,4 cm |
11" | 28cm |
12" | 30,5 cm |
Ancho del rollo (Inches a centímetros)
Imperial | Centímetros |
---|---|
35" | 88,9 cm |
36" | 91,44 cm |
38" | 96,52 cm |
39" | 99,06cm |
42" | 106,68cm |
48" | 121,92cm |
54" | 137,16cm |
Margen de costura
Imperial | Métrico |
---|---|
¼" | 6mm |
⅜" | 10mm |
½" | 12mm |
⅝" | 16mm |
¾" | 19mm |